BIATHLON
MEN BW KB Jerks Snatches Total Place
Adam Waters 75 12 142 111/109 251 1st
Andyn Kadir 75 20 58 36/38 94 1st
Teng Sem Yeng 80 20 50 42/46 92 1st
Clint Bird 85 12 75 71/76 146 1st
Nick Efthimiou 85 24 87 40/0 87 1st
Paris Craig 90 12 130 85/86 215 1st
Sam Murray 90 12 127 0/0 127 2nd
Damien Sherwell 90+ 12 124 107/111 231 1st
Don Grant 90+ 12 120 0/0 120 2nd
Matthew Newman 90 16 80 76/81 156 1st
WOMEN BW KB Jerks Snatches Total Place
Evie O'Shannessy 60 8 69/86 116/123 185 1st
Jacky Ender 60 8 149/0 111/104 104 2nd
Tiffany Cowie 65 12 71/66 87/79 145 1st
Jen Fletcher 70+ 8 90/94 98/111 201 1st
Danielle Stevenson 70+ 8 74/78 100/110 178 2nd
Tamara Kirkwood 70+ 8 76/74 92/93 166 3rd
Bree Sherwell 70+ 8 71/65 100/106 165 4th
Vanessa McQuarrie 70+ 8 60/62 100/100 160 5th
LONG CYCLE
MEN BW KB  REPS TOTAL PLACE
Ed Perrett 70 24 55 55 1st
James Ross 80 24 70 70 1st
Steve Poskitt 90+ 24 54 54 1st
WOMEN BW KB  REPS TOTAL PLACE
Gemma Deavin 60 12 56/58 56 1st
Anna Papij 70+ 18 45/27 27 1st
Bernadette Garvin 70+ 8 54/52 52 1st
PENATHLON
MEN  SCORE
Simon Hikaka 1802 1st
Mathew Walkerden 1524 2nd
Josh Huyser 1443 3rd
Sam Murray 1316.5 4th
Damien Sherwell 1275 5th
Don Grant 1245 6th
Joel Gill 1237.5 7th
Adam Lam 1206 8th
Paris Craig 1144.5 9th
Clint Bird 923.5 10th
Adam Waters 771 11th
WOMEN
Jen Fletcher 735 1st
Tamara Kirkwood 684.25 2nd
Bernadette Garvin 652 3rd
Jacky Ender 648 4th
Bree Sherwell 594 5th
Evie O'Shannessy 588 6th
Danielle Stevenson 581.25 7th
Susanna Sanzaro 475.25 8th